| May 27, 2013 | Banks Island Gold Ltd. Announces Work Program at Red Mountain Property and Deferral of Property Payment | |
| May 09, 2013 | Banks Island Gold Ltd. Reports Significant Progress at Yellow Giant | |
| May 08, 2013 | Banks Island Gold Ltd. Announces Closing of the Second and Final Tranche of its Private Placement for Additional Gross Proceeds of $261,000 | |
| March 26, 2013 | Banks Island Gold Ltd. Announces Closing of the First Tranche of its Private Placement for Gross Proceeds of $2,482,718 | |
| March 08, 2013 | Banks Island Gold Ltd. Announces $6,000,000 Financing | |
| February 08, 2013 | Banks Island Gold Ltd. Maintains 100% Interest in Yellow Giant & Commences Major Exploration Program | |
| February 06, 2013 | Banks Island Gold Ltd. Clarifies Technical Disclosure | |
| January 02, 2013 | Banks Island Gold Ltd. Announces Closing of Private Placements for Gross Proceeds of $3,487,000 | |
| December 13, 2012 | Banks Island Gold Ltd. Increases Flow-Through Common Share Financing to $3,200,000 | |
| December 10, 2012 | Banks Island Gold Ltd. Announces $2,450,000 Flow-Through Common Share Financing | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5